Dimensions & Weight | |
Depth/mm | 645 |
Height/mm | 1740 |
Width/mm | 650 |
Capacity | |
Gross Volume | 348 Ltr |
Net Volume | 333 Ltr. |
Cooling Features | |
Type | Direct Cool |
Freezer Compartment | |
Drawer | No |
Freeze Shelf (Material/ No.) | Wire/ 2 |
Freezer Door Basket | No |
Freezer Interior Lamp | No |
Fridge General Features | |
Capillary | Copper |
Condenser | V 0201- MS V 0301- MS |
Defrosting (Automatic/ Manual) | Manual |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V 0201/0301: No Need To use Voltage stabilizer. NB: If out of voltage range(140V-260V), Then suggested 2100VA. Other versions: 2100VA |
Refrigerant | V 0201- R600a V 0301- R600a |
Reversible Door | No |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Fridge Performance | |
Climatic Type (SN, N, ST, T) | N~ST |
Compressor Input Power (Watt) | V 0201- 145.7 V 0301- 115 |
Compressor Type | V 0201- RSCR V 0301- RSIR |
Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
Packing | |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 71/ 51/ 24 |
Packing Depth/mm | 686 |
Packing Width/mm | 685 |
Paking Height/mm | 1750 |
Star rating (BDS 1850:2012) | 5 |
Weight/Kg - Net/Packing | 71.8/ 80 ± 2 |
Refrigerator Compartment | |
Can Storage Dispenser | No |
Deodorizer | No |
Door Basket | 4 |
Egg Tray or Pocket | Yes/2 |
Interior Lamp | Yes |
Shelf (Material/ No.) | Wire/3 |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes(Glass/ Plastic) |