Dimensions & Weight | |
Depth/mm | 711 |
Height/mm | 1820 |
Width/mm | 594 |
Capacity | |
Gross Volume | 358 Ltr. |
Gross Weight | 76 ± 2 Kg |
Net Volume | 345 Ltr. |
Net Weight | 68.5 ± 2 Kg |
Cooling Features | |
Type | Direct Cool |
Freezer Compartment | |
Drawer | Yes/4 |
Freeze Shelf (Material/ No.) | Rack Evaporator |
Freezer Door Basket | No |
Freezer Interior Lamp | No |
Ice Case | Yes/2 |
Ice Remover spoon | Yes/1 |
Ice Tray | Yes/1 |
Fridge General Features | |
Capillary | V 0102- Copper V 0301- Copper |
Condenser | V 0102- Copper V 0301- Copper |
Defrosting (Automatic/ Manual) | Manual |
Handle (Recessed/ Grip) | Recessed |
Lock | Yes |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | No Need To use Voltage stabilizer. NB: If out of voltage range(140V-260V), Then suggested 2100VA. |
Refrigerant | V 0102- R600a V 0301- R600a |
Reversible Door | No |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Thermostat | RoHS Certified |
Fridge Performance | |
Climate Type (SN, N, ST, T) | N ~ ST |
Compressor Input Power (Watt) | V 0102- 130 V 0301- 123 |
Compressor Type | V 0102- RSCR V 0301- RSCR |
Cooling Efect | Freezer Cabinet Less than -18 ̊C Refrigerator Cabinet 0 ̊C to +5 ̊C |
Rated Voltage/ Hz/ watt | 220~240/ 50 |
Packing | |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 76/ 57/ 27 |
Packing Depth/mm | 745 |
Packing Width/mm | 625 |
Paking Height/mm | 1830 |
Refrigerator Compartment | |
Can Storage Dispenser | No |
Deodorizer | No |
Door Basket | Yes/3 |
Egg Tray or Pocket | Yes |
Interior Lamp | Yes |
Shelf (Material/ No.) | Wire/2 |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes |