Dimensions & Weight | |
Depth/mm | 650 |
Height/mm | 1860 |
Width/mm | 645 |
Capacity | |
Gross Volume | 380 Ltr. |
Net Volume | 365 Ltr. |
Cooling Features | |
Type | Direct Cool |
Freezer Compartment | |
Drawer | No |
Freeze Shelf (Material/ No.) | Wire/2 |
Freezer Door Basket | No |
Freezer Interior Lamp | No |
Fridge General Features | |
Capillary | Copper |
Condenser | Copper |
Defrosting (Automatic/ Manual) | Manual |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V0501(Inverter): No need to use voltage stabilizer. NB: If out of voltage range(135V-260V), Then suggested 2200VA. |
Reversible Door | No |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Fridge Performance | |
Climatic Type (SN, N, ST, T) | N~ST |
Compressor Input Power (Watt) | 50.3~166.7 |
Compressor Type | BLDC Inverter |
Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
Packing | |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 70/ 51/ 24 |
Packing Depth/mm | 686 |
Packing Width/mm | 685 |
Paking Height/mm | 1870 |
Weight/Kg - Net/Packing | 70.5/78 ± 2 |
Refrigerator Compartment | |
Can Storage Dispenser | No |
Door Basket | 4 |
Egg Tray | Yes/2 |
Interior Lamp | Yes |
Shelf (Material/ No.) | Wire/3 |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes |